熱門關(guān)鍵詞: Lumileds2835燈珠飛利浦5050RGBW燈珠飛利浦2835燈珠飛利浦4014燈珠
LUXEON 3014 采用行業(yè)標(biāo)準(zhǔn)兼容尺寸,可輕松裝入現(xiàn)有的 3014 插座,支持 3.0mm x 1.4mm x 0.75mm 封裝。LUXEON 3014 是適合 65℃ 工作條件的暖光解決方案。該低功率設(shè)備尤其適合需要確保一致性及減少斑點(diǎn)的室內(nèi)設(shè)計(jì)。
For more information on LUXEON 3014 legacy product, please refer to the product datasheet.
Product performance at 60mA and 30mA Tj=25°C.
NOMINAL CCT |
MINIMUM CRI
|
LUMINOUS FLUX (LM) @ 60MA
|
TYPICAL LUMINIOUS EFFICACY
(LM/W) |
TYPICAL LUMINOUS FLUX (LM)
|
TYPICAL LUMINOUS EFFICACY (LM/W)
|
PART NUMBER
|
|
---|---|---|---|---|---|---|---|
MINIMUM
|
TYPICAL
|
||||||
60MA
|
30MA
|
||||||
8000K | 70 | 25 | 28 | 150 | 15 | 172 | L130-8070001400001 |
10000K | 70 | 23 | 27 | 145 | 14 | 166 | L130-1070001400001 |
2200K | 80 | 19 | 22 | 118 | 12 | 135 | L130-2280001400001 |
2500K | 80 | 21 | 24 | 129 | 12 | 148 | L130-2580001400001 |
2700K | 80 | 23 | 26 | 140 | 13 | 161 | L130-2780001400001 |
3000K | 80 | 23 | 26 | 140 | 13 | 161 | L130-3080001400001 |
3500K | 80 | 23 | 26 | 140 | 13 | 161 | L130-3580001400001 |
4000K | 80 | 25 | 28 | 150 | 15 | 172 | L130-4080001400001 |
5000K | 80 | 25 | 28 | 150 | 15 | 172 | L130-5080001400001 |
5700K | 80 | 25 | 28 | 150 | 15 | 172 | L130-5780001400001 |
6500K | 80 | 25 | 27 | 145 | 15 | 166 | L130-6580001400001 |
2200K | 90 | 16 | 18 | 97 | 9 | 99 | L130-2290001400001 |
2700K | 90 | 18 | 20 | 102 | 11 | 118 | L130-2790001400001 |
3000K | 90 | 19 | 20 | 102 | 11 | 118 | L130-3090001400001 |
3500K | 90 | 19 | 22 | 113 | 12 | 129 | L130-3590001400001 |
4000K | 90 | 20 | 23 | 113 | 12 | 129 | L130-4090001400001 |
5000K | 90 | 20 | 23 | 118 | 13 | 140 | L130-5090001400001 |
5700K | 90 | 20 | 23 | 118 | 13 | 140 | L130-5790001400001 |
6500K | 90 | 20 | 23 | 113 | 12 | 129 |
L130-6590001400001 |